Mens | |||||||||
Post | Name | State | Rank | Games | Pinfall | Aveage | M/Won | H/Game | 200's |
1 | Robert Archdale | TAS | 1 | 8 | 1459 | 182.33 | 4 | 196 | - |
2 | David Wilcox | NSW | 2 | 12 | 2031 | 169.25 | 4 | 189 | - |
3 | Fred Jordan | VIC | 7 | 8 | 1385 | 172.12 | 2 | 214 | 1 |
4 | Paul Briscoe | NSW | 4 | 8 | 1305 | 163.12 | 2 | 211 | 1 |
5 | John Girvan | QLD | 6 | 6 | 1092 | 182.00 | 1 | 209 | 1 |
6 | A. Boutillier | VIC | 8 | 6 | 1021 | 170.16 | 1 | 205 | 1 |
7 | J. Burns | VIC | 5 | 4 | 652 | 163.00 | - | 174 | - |
8 | Dexter Devey | QLD | 3 | 4 | 607 | 151.76 | - | 167 | - |
Women | |||||||||
Post | Name | State | Rank | Games | Pinfall | Aveage | M/Won | H/Game | 200's |
1 | J. Rennex | VIC | 7 | 10 | 1636 | 163.60 | 4 | 190 | - |
2 | M. McDonald | VIC | 1 | 14 | 2408 | 172.00 | 5 | 236 | 2 |
3 | P. Oxenham | QLD | 5 | 8 | 1332 | 166.50 | 2 | 188 | - |
4 | P. Perry | QLD | 4 | 8 | 1296 | 162.00 | 2 | 202 | 1 |
5 | J. Doolan | VIC | 2 | 6 | 940 | 156.66 | 1 | 202 | 1 |
6 | P. Arnold | VIC | 3 | 6 | 907 | 151.66 | 1 | 169 | - |
7 | D. Hayden | QLD | 6 | 4 | 661 | 165.25 | - | 191 | - |
8 | D. John | VIC | 8 | 4 | 625 | 156.25 | - | 179 | - |
Return to NDTBA screen |
Go to 'Result'
|
Copyright 2022 NDTBA
Website created by Graeme Stevenson Contact us Update on Saturday 2nd October 2021 - 10:32 pm |